SHINDO shows no estimated, simulated or decorative data. This page lists where each figure comes from and the credit each provider asks for.
| Source | Used for | Credit / licence |
|---|---|---|
| 気象庁 Japan Meteorological Agency | Earthquake early warnings and earthquake information, tsunami warnings, weather warnings and advisories (all 58 forecast offices, municipality level), river flood forecasts, typhoon tracks, volcanic alert levels, forecast areas | 出典:気象庁ホームページ — used under the JMA website terms of use |
| P2P地震情報 | Low-latency relay of JMA earthquake and early-warning messages | Data originates from JMA; relay by P2P地震情報 (p2pquake.net) |
| 環境省 Ministry of the Environment | WBGT heatstroke index for all 47 prefectures | 出典:環境省 熱中症予防情報サイト |
| 原子力規制委員会 Nuclear Regulation Authority | Live environmental radiation (RAMIS monitoring posts) and historical series (環境放射線データベース) | 環境放射線データの情報提供:環境放射線データベース · 出典:原子力規制委員会 放射線モニタリング情報 |
| 国土地理院 Geospatial Information Authority of Japan | Base map tiles and reverse geocoding of your position to a municipality | 地理院タイル(国土地理院) — terms |
| JR East | Line operation status for the Kanto area | Information read from JR East's public train-information pages. SHINDO is not affiliated with or endorsed by East Japan Railway Company. |
| 公共交通オープンデータセンター (ODPT) | Tokyo subway operation status | Public Transportation Open Data Center — used under the ODPT terms; the operators do not guarantee the data |
| Open-Meteo | Weather forecast, atmospheric pressure, air quality, solar radiation (requested directly from your device for your coordinates) | Weather data by Open-Meteo.com, CC BY 4.0 |
| NOAA Space Weather Prediction Center | Solar X-ray flux, proton flux and NOAA space-weather scales | U.S. Government work, public domain |
| Google Pollen API | Pollen forecast by species | Pollen data © Google |
| USGS | Global earthquake headlines in the News tab | U.S. Geological Survey, public domain |
| Designated evacuation sites | Nearest shelters | Compiled from the national designated emergency evacuation site dataset published by GSI from municipal designations |
| News publishers | Headlines in the News tab (JMA press releases, NHK, The Japan Times, The Asahi Shimbun, The Mainichi and others) with links to the original articles | Headlines and links only; articles open at the publisher |
| Anthropic | AI-generated plain-language explanations of events, from the official figures above | Generated text is labelled as AI in the app |
SHINDO does not display earthquake predictions, ionospheric or "precursor" indicators, estimated blackout zones, or any figure we cannot trace to one of the sources above. Where a provider is unavailable the app says so instead of filling the gap.
If an attribution is missing or wrong, or you represent a provider and would like a change, write to legal@shindoalert.com.